All New Avanza |
|
1.3 E M/T | IDR 259.778.000 |
1.3 E CVT | IDR 274.838.000 |
1.5 G M/T | IDR 283.362.000 |
1.5 G CVT | IDR 297.922.000 |
All New BZ4X |
|
Bz4X A/T (One Tone Color) | IDR 1.273.300.000 |
Bz4X A/T (Two Tone Color) | IDR 1.281.400.000 |
All New Hilux Rangga |
|
CAB. CHASIS PU 2.0 STD M/T BENSIN | IDR 201.771.000 |
CAB. CHASIS MB 2.0 STD M/T BENSIN | IDR 201.771.000 |
PICK UP 2.0 STD M/T 1 WAY BENSIN | IDR 206.735.000 |
PICK UP 2.0 STD M/T 3 WAY BENSIN | IDR 207.889.000 |
PICK UP 2.0 HIGH M/T 1 WAY BENSIN | IDR 228.0700.000 |
CAB. CHASIS PU 2.4 STD M/T DIESEL | IDR 259.687.000 |
CAB. CHASIS MB 2.4 STD M/T DIESEL | IDR 259.116.000 |
PICK UP 2.4 STD M/T 1 WAY DIESEL | IDR 264.282.000 |
PICK UP 2.4 STD M/T 3 WAY DIESEL | IDR 265.175.000 |
PICK UP 2.4 HIGH M/T 1 WAY DIESEL | IDR 297.618.000 |
CAB. CHASIS PU 2.4 STD A/T DIESEL | IDR 315.047.000 |
CAB. CHASIS MB 2.4 STD A/T DIESEL | IDR 315.622.000 |
PICK UP 2.4 STD HIGH A/T 1 WAY DIESEL | IDR 319.696.000 |
All New Raize |
|
1.2 G M/T ONE TONE | IDR 253.278.000 |
1.2 G CVT ONE TONE | IDR 268.638.000 |
1.0T G M/T ONE TONE | IDR 273.787.000 |
1.0T G CVT ONE TONE | IDR 289.248.000 |
1.0T G CVT TWO TONE | IDR 292.248.000 |
1.0T GR SPORT CVT ONE TONE | IDR 303.221.000 |
1.0T GR SPORT CVT TWO TONE | IDR 306.221.000 |
1.0T GR SPORT CVT TSS TWO TONE | IDR 328.792.000 |
All New Vellfire HEV |
|
2.5 HEV (VIP) | IDR Rp 2.033.200.000 |
2.5 HEV (VIP) Premium Color | IDR Rp 2.036.700.000 |
All New Veloz |
|
1.5 M/T | IDR 315.070.000 |
1.5 M/T (Premium Color) | IDR 316.570.000 |
1.5 Q CVT | IDR 340.542.000 |
1.5 Q CVT (Premium Color) | IDR 342.142.000 |
1.5 Q CVT TSS | IDR 363.326.000 |
1.5 Q CVT TSS (Premium Color) | IDR 364.826.000 |
All New Vios |
|
1.5 G CVT | IDR 399.400.000 |
1.5 G CVT (Premium Color) | IDR 400.900.000 |
1.5 G TSS CVT | IDR 412.700.000 |
1.5 G TSS CVT (Premium Color) | IDR 414.100.000 |
All New Voxy |
|
2.0 A/T (Non Premium Color) | IDR 651.200.000 |
2.0 A/T (Premium Color) | IDR 654.300.000 |
Corolla Cross |
|
1.8 HYBRID A/T | IDR 601.800.000 |
1.8 HYBRID A/T (Premium Color) | IDR 604.800.000 |
1.8 HYBRID GR-S A/T | IDR 644.200.000 |
1.8 HYBRID GR-S A/T (Dual Tone) | IDR 647.700.000 |
1.8 HYBRID GR-S A/T (Premium Color) (Dual Tone) | IDR 649.200.000 |
Kijang Innova Zenix |
|
2.0 G CVT | IDR 457.475.000 |
2.0 G CVT (Premium Color) | IDR 460.475.000 |
2.0 V CVT | IDR 504.394.000 |
2.0 V CVT (Premium Color) | IDR 507.394.000 |
2.0 G HV CVT | IDR 506.344.000 |
2.0 G HV CVT (Premium Color) | IDR 509.344.000 |
2.0 V HV Modelista CVT | IDR 581.234.000 |
2.0 V HV Modelista CVT (Prem. Color) | IDR 584.334.000 |
2.0 Q HV Modelista CVT TSS | IDR 660.885.000 |
2.0 Q HV Modelista CVT TSS (P.Color) | IDR 663.885.000 |
New Agya |
|
1.2 G M/T (TCARELITE+) | IDR 197.198.000 |
1.2 G CVT (TCARELITE+) | IDR 213.633.000 |
1.2 G STYLO M/T | IDR 200.698.000 |
1.2 G STYLO CVT | IDR 217.233.000 |
New Alphard |
|
2.5 G CVT (Non Premium Color) | IDR 1.700.900.000 |
2.5 G CVT (Premium Color) | IDR 1.704.600.000 |
2.5 G CVT MODELISTA (Non P. Color) | IDR 1.885.700.000 |
2.5 G CVT MODELISTA (P. Color) | IDR 1.889.200.000 |
2.5 HYBRID CVT (Non Premium Color) | IDR 1.765.500.000 |
2.5 HYBRID CVT (Premium Color) | IDR 1.769.100.000 |
2.5 HYBRID CVT MODELISTA (Non P.Col) | IDR 1.950.600.000 |
2.5 HYBRID CVT MODELISTA (P. Color) | IDR 1.954.100.000 |
New Altis |
|
1.8 V A/T | IDR 607.900.000 |
1.8L HYBRID A/T | IDR 669.300.000 |
New Calya |
|
1.2 E MT STD | IDR 193.138.000 |
1.2 E MT | IDR 196.013.000 |
1.2 G MT | IDR 205.062.000 |
1.2 G AT | IDR 216.522.000 |
New Camry |
|
2.5 V A/T | IDR 849.400.000 |
2.5 V A/T (Premium Color) | IDR 852.500.000 |
2.5 L A/T HYBRID | IDR 993.400.000 |
2.5 L A/T HYBRID (Premium Color) | IDR 996.500.000 |
New Fortuner |
|
2.8 VRZ GR AP TSS 4X2 A/T NON.PC | IDR 693.009.000 |
2.8 VRZ GR AP TSS 4X2 A/T PC | IDR 696.109.000 |
2.8 VRZ GR AP TSS 4X2 A/T TT PC | IDR 698.309.000 |
2.8 VRZ GR AP TSS 4X2 A/T (NON RSE) | IDR 687.709.000 |
2.8 VRZ 4x4 A/T | IDR 781.721.000 |
2.8 VRZ 4x4 A/T (NON RSE) | IDR 776.121.000 |
2.8 VRZ GR SPORT TSS 4X4 A/T | IDR 797.621.000 |
2.8 VRZ GR SPORT TSS 4X4 A/T TT PC | IDR 802.721.000 |
2.8 VRZ GR SPORT TSS 4X4 A/T N. RSE | IDR 791.621.000 |
New Hilux D Cab |
|
2.4L E 4x4 M/T | IDR Rp 487.839.000 |
2.4L G 4x4 M/T | IDR Rp 522.571.000 |
2.4L V 4x4 A/T | IDR Rp 569.289.000 |
New Hilux S Cab |
|
2.0 M/T (BENSIN) | IDR 309.486.000 |
2.4 DSL M/T | IDR 338.400.000 |
2.4 DSL 4x4 M/T | IDR 425.607.000 |
New Rush |
|
1.5 G M/T | IDR 309.021.000 |
1.5 G A/T | IDR 320.319.000 |
1.5 S M/T GR SPORT IMPROVEMENT | IDR 328.707.000 |
1.5 S A/T GR SPORT IMPROVEMENT | IDR 340.005.000 |
New Yaris Cross |
|
1.5 S CVT GR SPORT 3 Airbags 1 Tone | IDR 351.200.000 |
1.5 S CVT GR SPORT 3 Airbags 2 Tone | IDR 355.300.000 |
1.5 G MT | IDR 373.186.000 |
1.5 G CVT | IDR 386.659.000 |
1.5 S CVT TSS | IDR 431.040.000 |
1.5 S CVT TSS (Premium Color) | IDR 433.640.000 |
1.5 S GR-S CVT TSS | IDR 440.940.000 |
1.5 S GR-S CVT TSS (Premium Color) | IDR 443.940.000 |
1.5 S HV CVT TSS | IDR 464.123.000 |
1.5 S HV CVT TSS (Premium Color) | IDR 468.923.000 |
1.5 S HV CVT TSS Dual Tone | IDR 468.223.000 |
1.5 S HV CVT TSS 2 Tone (Prem. Color) | IDR 469.223.000 |
1.5 S GR-S HV CVT TSS | IDR 473.823.000 |
1.5 S GR-S HV CVT TSS (Prem. Color) | IDR 478.623.000 |
1.5 S GR-S HV CVT TSS Dual Tone | IDR 477.823.000 |
1.5 S GR-S HV CVT TSS 2 Tone (PC) | IDR 478.823.000 |
RAV4 GR Sport PHEV |
|
RAV4 GR Sport PHEV | IDR 1.150.000.000 |