
All New Avanza |
|
| NEW 1.3 E M/T | IDR 263.900.000 |
| NEW 1.3 E CVT | IDR 278.900.000 |
| NEW 1.5 G M/T | IDR 287.700.000 |
| NEW 1.5 G CVT | IDR 302.200.000 |
All New BZ4X |
|
| BZ4X A/T (One Tone Color) | IDR 1.280.600.000 |
| BZ4X A/T (Two Tone Color) | IDR 1.288.700.000 |
All New Hilux Rangga |
|
| Pick UP 2.0 High M/T | IDR 236.300.000 |
| Pick UP 2.0 Standard M/T | IDR 214.300.000 |
| Pick UP 2.4 Diesel Standard M/T 3Way | IDR 271.800.000 |
| Cab-Chassis PU 2.0 Standard M/T (TMS) | IDR 639.300.000 |
| Cab-Chassis PU 2.4 Diesel Standard M/T (TMS) | IDR 499.700.000 |
| Pick UP 2.0 Standard M/T 3Way | IDR 215.400.000 |
| Pick UP 2.4 Diesel High A/T | IDR 326.200.000 |
| Pick UP 2.0 Standard M/T Commercial Package Std | IDR 215.000.000 |
| Pick UP 2.0 Standard M/T 3Way Commercial Package Std | IDR 216.100.000 |
| Pick UP 2.4 Diesel High A/T | IDR 326.200.000 |
| Cab-Chassis PU 2.4 Dsl Std M/T Refrigerated Box | IDR 396.700.000 |
| Cab-Chassis PU 2.0 Std M/T Refrigerated Box | IDR 340.200.000 |
| Pick UP 2.0 High M/T | IDR 236.300.000 |
| Pick UP 2.4 Diesel High M/T | IDR 305.300.000 |
| Cab-Chassis PU 2.4 Dsl Std M/T Dry Box (Rear + Side) | IDR 310.900.000 |
| Cab-Chassis PU 2.4 Dsl Std M/T Dry Box (Rear Doors) | IDR 308.400.000 |
| Cab-Chassis PU 2.0 Std M/T Dry Box (Rear + Side) | IDR 254.300.000 |
| Cab-Chassis PU 2.0 Std M/T Dry Box (Rear Doors) | IDR 251.900.000 |
| PICK UP 2.0 HIGH M/T Commercial Package High | IDR 236.800.000 |
| Cab-Chassis MB 2.4 Diesel High A/T | IDR 321.100.000 |
| Cab-Chassis MB 2.4 Diesel Standard M/T | IDR 267.600.000 |
| Cab-Chassis MB 2.0 Std M/T | IDR 209.300.000 |
| Cab-Chassis PU 2.4 Diesel High A/T | IDR 321.100.000 |
| Pick UP 2.4 Diesel High A/T | IDR 326.200.000 |
| Pick UP 2.4 Diesel High M/T | IDR 305.300.000 |
| Pick UP 2.4 Diesel Standard M/T | IDR 270.700.000 |
| Pick UP 2.4 Diesel Standard M/T 3Way | IDR 271.800.000 |
| Cab-Chassis PU 2.4 Diesel Standard M/T | IDR 265.900.000 |
| Pick UP 2.0 High M/T | IDR 236.300.000 |
| Cab-Chassis PU 2.0 Standard M/T | IDR 209.300.000 |
| Pick UP 2.0 Standard M/T | IDR 214.300.000 |
| Pick UP 2.0 Standard M/T 3Way | IDR 215.400.000 |
All New Raize |
|
| 1.2 G M/T IMP | IDR 259.500.000 |
| 1.2 G CVT IMP | IDR 274.800.000 |
| 1.0 T G M/T One Tone IMP | IDR 280.100.000 |
| 1.0 T G CVT One Tone IMP | IDR 295.000.000 |
| 1.0T GR Sport S CVT One Tone IMP | IDR 309.300.000 |
| 1.0T GR Sport S CVT Two Tone IMP | IDR 312.200.000 |
| 1.0T GR Sport S CVT TSS Two Tone IMP | IDR 335.200.000 |
All New Vellfire HEV |
|
| Vellfire 2.5 VIP Hybrid CVT | IDR 1.907.400.000 |
| Vellfire 2.5 VIP Hybrid CVT Prem | IDR 1.910.900.000 |
| Vellfire 2.5 VIP Hybrid CVT Modelista | IDR 1.977.200.000 |
| Vellfire 2.5 VIP Hybrid CVT Modelista Prem | IDR 1.980.700.000 |
All New Veloz |
|
| 1.5 M/T | IDR 328.400.000 |
| 1.5 M/T Prem | IDR 329.800.000 |
| 1.5 CVT | IDR 344.300.000 |
| 1.5 CVT Prem | IDR 345.700.000 |
| 1.5 Q CVT | IDR 353.300.000 |
| 1.5 Q CVT Prem | IDR 354.900.000 |
| 1.5 Q CVT TSS | IDR 376.000.000 |
| 1.5 Q CVT TSS Prem | IDR 377.500.000 |
All New Vios |
|
| 1.5 G CVT | IDR 397.400.000 |
| 1.5 G CVT Prem | IDR 399.000.000 |
| 1.5 G TSS CVT | IDR 410.100.000 |
| 1.5 G TSS CVT Prem | IDR 411.800.000 |
| 1.5 G CVT (FTZ) | IDR 397.400.000 |
| 1.5 G TSS CVT (FTZ) | IDR 410.100.000 |
| 1.5 G CVT (FTZ) Prem | IDR 399.000.000 |
| 1.5 G TSS CVT (FTZ) Prem | IDR 411.800.000 |
All New Voxy |
|
| 2.0 CVT Prem | IDR 653.500.000 |
| 2.0 CVT | IDR 650.400.000 |
Corolla Cross |
|
| 1.8 Hybrid A/T | IDR 622.700.000 |
| 1.8 Hybrid A/T Prem | IDR 625.700.000 |
| 1.8 Hybrid GR-S A/T | IDR 661.800.000 |
| 1.8 Hybrid GR-S A/T Dual Tone Prem | IDR 666.900.000 |
Kijang Innova Zenix |
|
| 2.0 G CVT IMP | IDR 464.200.000 |
| 2.0 G CVT IMP PC | IDR 467.200.000 |
| 2.0 V CVT IMP | IDR 513.000.000 |
| 2.0 V CVT IMP PC | IDR 516.000.000 |
| 2.0 G HV CVT IMP | IDR 513.600.000 |
| 2.0 G HV CVT IMP PC | IDR 516.600.000 |
| 2.0 V HV CVT MODELISTA IMP | IDR 589.500.000 |
| 2.0 V HV CVT MODELISTA IMP PC | IDR 592.600.000 |
| 2.0 Q HV CVT TSS MODELISTA IMP | IDR 670.200.000 |
| 2.0 Q HV CVT TSS MODELISTA IMP PC | IDR 673.300.000 |
New Agya |
|
| NEW 1.2 G MT | IDR 197.600.000 |
| NEW 1.2 G CVT | IDR 214.200.000 |
| NEW STYLIX 1.2 G CVT GR AERO PACK | IDR 217.700.000 |
New Alphard |
|
| NEW 2.5 G CVT | IDR 1.686.900.000 |
| NEW 2.5 Hybrid CVT | IDR 1.770.700.000 |
| NEW 2.5 Hybrid CVT Prem | IDR 1.774.200.000 |
| NEW 2.5 G CVT Prem | IDR 1.690.400.000 |
| NEW 2.5 Hybrid CVT Modelista | IDR 1.835.600.000 |
| NEW 2.5 Hybrid CVT Modelista Prem | IDR 1.839.100.000 |
| NEW 2.5 G CVT Modelista | IDR 1.751.800.000 |
| NEW 2.5 G CVT Modelista Prem | IDR 1.755.300.000 |
New Altis |
|
| 1.8 V AT NEW | IDR 601.700.000 |
| 1.8 V AT NEW Prem | IDR 604.700.000 |
| 1.8 V AT NEW (FTZ) | IDR 601.700.000 |
| 1.8L Hybrid AT NEW (FTZ) | IDR 655.100.000 |
| 1.8L Hybrid AT NEW | IDR 655.100.000 |
| 1.8L Hybrid AT NEW Prem | IDR 658.100.000 |
New Calya |
|
| 1.2 E STD M/T | IDR 193.300.000 |
| 1.2 E M/T | IDR 196.300.000 |
| 1.2 G M/T | IDR 205.300.000 |
| 1.2 G A/T | IDR 216.900.000 |
New Camry |
|
| NEW 2.5 L Hybrid A/T Prem | IDR 995.800.000 |
| NEW 2.5 V A/T | IDR 833.700.000 |
| NEW 2.5 V A/T Prem | IDR 836.600.000 |
| NEW 2.5 L Hybrid A/T | IDR 992.900.000 |
| NEW 2.5 L Hybrid A/T Prem | IDR 995.800.000 |
New Fortuner |
|
| NEW 2.8 VRZ 4x2 A/T TSS GR AP Diesel One Tone | IDR 705.000.000 |
| NEW 2.8 VRZ 4x2 A/T TSS GR AP Diesel One Tone PC | IDR 708.100.000 |
| NEW 2.8 VRZ 4x2 A/T TSS GR AP Diesel Two Tone PC | IDR 710.200.000 |
| NEW 2.8 VRZ 4x2 A/T TSS GR AP Diesel NON RSE | IDR 699.700.000 |
| NEW 2.8 VRZ 4x4 A/T | IDR 793.300.000 |
| NEW 2.8 VRZ 4x4 A/T NON RSE | IDR 787.700.000 |
| NEW 2.8 VRZ 4x4 A/T TSS GR AP Diesel One Tone | IDR 820.100.000 |
| NEW 2.8 VRZ 4x4 A/T TSS GR AP Diesel Two Tone PC | IDR 825.200.000 |
| NEW 2.8 VRZ 4x4 A/T TSS GR AP Diesel NON RSE | IDR 814.200.000 |
New Hilux D Cab |
|
| 2.4 E 4X4 MT NEW | IDR 493.200.000 |
| 2.4 G 4X4 MT NEW | IDR 528.500.000 |
| 2.4 V 4X4 AT NEW | IDR 579.900.000 |
New Hilux S Cab |
|
| 2.4 4x4 M/T DIESEL NEW | IDR 436.500.000 |
New Rush |
|
| 1.5 G M/T NEW | IDR 313.700.000 |
| 1.5 G A/T NEW | IDR 325.100.000 |
| 1.5 S M/T NEW GR SPORT | IDR 333.600.000 |
| 1.5 S A/T NEW GR SPORT | IDR 347.600.000 |
New Yaris Cross |
|
| 1.5 S CVT NEW GR Sport 3airbags One Tone | IDR 367.100.000 |
| 1.5 S CVT NEW GR Sport 3airbags Two-Tone | IDR 371.200.000 |
| 1.5 S CVT NEW GR Sport 7airbags One Tone | IDR 374.100.000 |
| 1.5 S CVT NEW GR Sport 7airbags Two-Tone | IDR 378.200.000 |
| 1.5 G MT | IDR 378.200.000 |
| 1.5 G CVT | IDR 391.900.000 |
| 1.5 S CVT TSS | IDR 436.900.000 |
| 1.5 S CVT TSS PC | IDR 439.400.000 |
| 1.5 S CVT TSS GR-S | IDR 446.800.000 |
| 1.5 S CVT TSS GR-S PC | IDR 449.700.000 |
| 1.5 S HV CVT TSS | IDR 469.500.000 |
| 1.5 S HV CVT TSS PC | IDR 474.300.000 |
| 1.5 S HV CVT TSS DUAL TONE | IDR 473.600.000 |
| 1.5 S HV CVT TSS DUAL TONE PC | IDR 474.600.000 |
| 1.5 S HV CVT TSS GR-S | IDR 479.200.000 |
| 1.5 S HV CVT TSS GR-S PC | IDR 484.000.000 |
| 1.5 S HV CVT TSS GR-S DUAL TONE | IDR 483.200.000 |
| 1.5 S HV CVT TSS GR-S DUAL TONE PC | IDR 484.200.000 |