All New Avanza |
|
| 1.3 E M/T | IDR 263.900.000 |
| 1.3 E CVT | IDR 278.900.000 |
| 1.5 G M/T | IDR 287.700.000 |
| 1.5 G CVT | IDR 302.200.000 |
All New BZ4X |
|
| Bz4X A/T (One Tone Color) | IDR 1.273.300.000 |
| Bz4X A/T (Two Tone Color) | IDR 1.281.400.000 |
All New Hilux Rangga |
|
| PICK UP 2.0 STD M/T 1 WAY BENSIN | IDR 212.700.000 |
| PICK UP 2.0 STD M/T 3 WAY BENSIN | IDR 213.900.000 |
| PICK UP 2.0 HIGH M/T 1 WAY BENSIN | IDR 234.200.000 |
| PICK UP 2.4 STD M/T 1 WAY DIESEL | IDR 269.100.000 |
| PICK UP 2.4 STD M/T 3 WAY DIESEL | IDR 270.100.000 |
| PICK UP 2.4 HIGH M/T 1 WAY DIESEL | IDR 302.800.000 |
| PICK UP 2.4 STD HIGH A/T 1 WAY DIESEL | IDR 325.700.000 |
All New Raize |
|
| 1.2 G M/T ONE TONE | IDR 257.500.000 |
| 1.2 G CVT ONE TONE | IDR 272.800.000 |
| 1.0T G M/T ONE TONE | IDR 278.100.000 |
| 1.0T G CVT ONE TONE | IDR 293.000.000 |
| 1.0T G CVT TWO TONE | IDR 295.500.000 |
| 1.0T GR SPORT CVT ONE TONE | IDR 307.300.000 |
| 1.0T GR SPORT CVT TWO TONE | IDR 310.200.000 |
| 1.0T GR SPORT CVT TSS TWO TONE | IDR 333.200.000 |
All New Vellfire HEV |
|
| 2.5 HEV (VIP) | IDR Rp 2.044.500.000 |
| 2.5 HEV (VIP) Premium Color | IDR Rp 2.048.100.000 |
All New Veloz |
|
| 1.5 M/T | IDR 318.300.000 |
| 1.5 M/T (Premium Color) | IDR 319.800.000 |
| 1.5 Q CVT | IDR 344.000.000 |
| 1.5 Q CVT (Premium Color) | IDR 345.600.000 |
| 1.5 Q CVT TSS | IDR 367.000.000 |
| 1.5 Q CVT TSS (Premium Color) | IDR 368.500.000 |
All New Vios |
|
| 1.5 G CVT | IDR 399.400.000 |
| 1.5 G CVT (Premium Color) | IDR 400.900.000 |
| 1.5 G TSS CVT | IDR 412.700.000 |
| 1.5 G TSS CVT (Premium Color) | IDR 414.100.000 |
All New Voxy |
|
| 2.0 A/T (Non Premium Color) | IDR 651.200.000 |
| 2.0 A/T (Premium Color) | IDR 654.300.000 |
Corolla Cross |
|
| 1.8 HEV A/T | IDR 627.000.000 |
| 1.8 HEV A/T (Premium Color) | IDR 630.673.000 |
| 1.8 HEV GR-S A/T | IDR 664.600.000 |
| 1.8 HEV GR-S A/T (Premium Color) (Dual Tone) | IDR 669.600.000 |
Kijang Innova Zenix |
|
| 2.0 G CVT IMP | IDR 464.200.000 |
| 2.0 G CVT IMP (PUTIH) | IDR 467.200.000 |
| 2.0 V CVT IMP | IDR 513.000.000 |
| 2.0 V CVT IMP (PUTIH) | IDR 516.000.000 |
| 2.0 G HV CVT IMP | IDR 513.600.000 |
| 2.0 G HV CVT IMP (PUTIH) | IDR 516.600.000 |
| 2.0 V HV Modelista CVT IMP | IDR 589.500.000 |
| 2.0 V HV Modelista CVT IMP (PUTIH) | IDR 592.600.000 |
| 2.0 Q HV Modelista CVT TSS IMP | IDR 670.200.000 |
| 2.0 Q HV Modelista CVT TSS IMP (PUTIH) | IDR 673.300.000 |
New Agya |
|
| 1.2 G M/T | IDR 197.600.000 |
| 1.2 G CVT | IDR 214.200.000 |
| 1.2 STYLIX G CVT WITH GR AP | IDR 217.700.000 |
New Alphard |
|
| 2.5 G CVT (Non Premium Color) | IDR 1.700.900.000 |
| 2.5 G CVT (Premium Color) | IDR 1.704.600.000 |
| 2.5 G CVT MODELISTA (Non P. Color) | IDR 1.765.500.000 |
| 2.5 G CVT MODELISTA (P. Color) | IDR 1.769.100.000 |
| 2.5 HYBRID CVT (Non Premium Color) | IDR 1.896.800.000 |
| 2.5 HYBRID CVT (Premium Color) | IDR 1.900.300.000 |
| 2.5 HYBRID CVT MODELISTA (Non P.Col) | IDR 1.961.300.000 |
| 2.5 HYBRID CVT MODELISTA (P. Color) | IDR 1.964.900.000 |
New Altis |
|
| 1.8 V A/T | IDR 607.900.000 |
| 1.8L HYBRID A/T | IDR 669.300.000 |
New Calya |
|
| 1.2 E MT STD | IDR 193.300.000 |
| 1.2 E MT | IDR 196.300.000 |
| 1.2 G MT | IDR 205.300.000 |
| 1.2 G AT | IDR 216.900.000 |
New Camry |
|
| 2.5 V A/T | IDR 849.400.000 |
| 2.5 V A/T (Premium Color) | IDR 852.500.000 |
| 2.5 L A/T HYBRID | IDR 993.400.000 |
| 2.5 L A/T HYBRID (Premium Color) | IDR 996.500.000 |
New Fortuner |
|
| 2.8 VRZ GRS TSS 4X2 A/T NON.PC | IDR 705.000.000 |
| 2.8 VRZ GRS TSS 4X2 A/T PC | IDR 708.100.000 |
| 2.8 VRZ GRS TSS 4X2 A/T TT PC | IDR 710.200.000 |
| 2.8 VRZ GRS TSS 4X2 A/T (NON RSE) | IDR 699.700.000 |
| 2.8 VRZ 4x4 A/T | IDR 793.300.000 |
| 2.8 VRZ 4x4 A/T (NON RSE) | IDR 787.700.000 |
| 2.8 VRZ GRS TSS 4X4 A/T | IDR 820.100.000 |
| 2.8 VRZ GRS TSS 4X4 A/T TT PC | IDR 825.200.000 |
| 2.8 VRZ GRS TSS 4X4 A/T N. RSE | IDR 814.200.000 |
New Hilux D Cab |
|
| 2.4L E 4x4 M/T | IDR Rp 493.200.000 |
| 2.4L G 4x4 M/T | IDR Rp 528.500.000 |
| 2.4L V 4x4 A/T | IDR Rp 579.900.000 |
New Hilux S Cab |
|
| 2.4 DSL 4x4 M/T | IDR 436.500.000 |
New Rush |
|
| 1.5 G M/T | IDR 313.700.000 |
| 1.5 G A/T | IDR 325.100.000 |
| 1.5 S M/T GR SPORT | IDR 333.600.000 |
| 1.5 S A/T GR SPORT | IDR 345.000.000 |
New Yaris Cross |
|
| 1.5 G MT | IDR 378.200.000 |
| 1.5 G CVT | IDR 391.900.000 |
| 1.5 S CVT TSS | IDR 436.900.000 |
| 1.5 S CVT TSS (PUTIH) | IDR 439.400.000 |
| 1.5 S GR-S CVT TSS | IDR 446.800.000 |
| 1.5 S GR-S CVT TSS (PUTIH) | IDR 449.700.000 |
| 1.5 S HV CVT TSS | IDR 469.500.000 |
| 1.5 S HV CVT TSS (PUTIH) | IDR 474.300.000 |
| 1.5 S HV CVT TSS Dual Tone | IDR 473.600.000 |
| 1.5 S HV CVT TSS 2 Tone (PC) | IDR 474.600.000 |
| 1.5 S GR-S HV CVT TSS | IDR 479.200.000 |
| 1.5 S GR-S HV CVT TSS (PUTIH) | IDR 484.000.000 |
| 1.5 S GR-S HV CVT TSS Dual Tone | IDR 483.200.000 |
| 1.5 S GR-S HV CVT TSS 2 Tone (PC) | IDR 484.200.000 |
RAV4 GR Sport PHEV |
|
| RAV4 GR Sport PHEV | IDR 1.150.000.000 |