Suggested text: Our website address is: https://www.kallatoyotamakassar.id.
Suggested text: When visitors leave comments on the site we collect the data shown in the comments form, and also the visitor’s IP address and browser user agent string to help spam detection.
An anonymized string created from your email address (also called a hash) may be provided to the Gravatar service to see if you are using it. The Gravatar service privacy policy is available here: https://automattic.com/privacy/. After approval of your comment, your profile picture is visible to the public in the context of your comment.
Suggested text: If you upload images to the website, you should avoid uploading images with embedded location data (EXIF GPS) included. Visitors to the website can download and extract any location data from images on the website.
Suggested text: If you leave a comment on our site you may opt-in to saving your name, email address and website in cookies. These are for your convenience so that you do not have to fill in your details again when you leave another comment. These cookies will last for one year.
If you visit our login page, we will set a temporary cookie to determine if your browser accepts cookies. This cookie contains no personal data and is discarded when you close your browser.
When you log in, we will also set up several cookies to save your login information and your screen display choices. Login cookies last for two days, and screen options cookies last for a year. If you select “Remember Me”, your login will persist for two weeks. If you log out of your account, the login cookies will be removed.
If you edit or publish an article, an additional cookie will be saved in your browser. This cookie includes no personal data and simply indicates the post ID of the article you just edited. It expires after 1 day.
Suggested text: Articles on this site may include embedded content (e.g. videos, images, articles, etc.). Embedded content from other websites behaves in the exact same way as if the visitor has visited the other website.
These websites may collect data about you, use cookies, embed additional third-party tracking, and monitor your interaction with that embedded content, including tracking your interaction with the embedded content if you have an account and are logged in to that website.
Suggested text: If you request a password reset, your IP address will be included in the reset email.
Suggested text: If you leave a comment, the comment and its metadata are retained indefinitely. This is so we can recognize and approve any follow-up comments automatically instead of holding them in a moderation queue.
For users that register on our website (if any), we also store the personal information they provide in their user profile. All users can see, edit, or delete their personal information at any time (except they cannot change their username). Website administrators can also see and edit that information.
Suggested text: If you have an account on this site, or have left comments, you can request to receive an exported file of the personal data we hold about you, including any data you have provided to us. You can also request that we erase any personal data we hold about you. This does not include any data we are obliged to keep for administrative, legal, or security purposes.
Suggested text: Visitor comments may be checked through an automated spam detection service.
All New Avanza |
|
| 1.3 E M/T | IDR 262.500.000 |
| 1.3 E CVT | IDR 277.700.000 |
| 1.5 G M/T | IDR 286.300.000 |
| 1.5 G CVT | IDR 301.000.000 |
All New BZ4X |
|
| Bz4X A/T (One Tone Color) | IDR 1.273.300.000 |
| Bz4X A/T (Two Tone Color) | IDR 1.281.400.000 |
All New Hilux Rangga |
|
| CAB. CHASIS PU 2.0 STD M/T BENSIN | IDR 203.429.000 |
| CAB. CHASIS MB 2.0 STD M/T BENSIN | IDR 203.429.000 |
| PICK UP 2.0 STD M/T 1 WAY BENSIN | IDR 208.393.000 |
| PICK UP 2.0 STD M/T 3 WAY BENSIN | IDR 209.585.000 |
| PICK UP 2.0 HIGH M/T 1 WAY BENSIN | IDR 229.766.000 |
| CAB. CHASIS PU 2.4 STD M/T DIESEL | IDR 261.906.000 |
| CAB. CHASIS MB 2.4 STD M/T DIESEL | IDR 261.106.000 |
| PICK UP 2.4 STD M/T 1 WAY DIESEL | IDR 266.272.000 |
| PICK UP 2.4 STD M/T 3 WAY DIESEL | IDR 267.175.000 |
| PICK UP 2.4 HIGH M/T 1 WAY DIESEL | IDR 299.659.000 |
| CAB. CHASIS PU 2.4 STD A/T DIESEL | IDR 317.100.000 |
| CAB. CHASIS MB 2.4 STD A/T DIESEL | IDR 318.300.000 |
| PICK UP 2.4 STD HIGH A/T 1 WAY DIESEL | IDR 322.502.000 |
All New Raize |
|
| 1.2 G M/T ONE TONE | IDR 255.500.000 |
| 1.2 G CVT ONE TONE | IDR 271.000.000 |
| 1.0T G M/T ONE TONE | IDR 276.200.000 |
| 1.0T G CVT ONE TONE | IDR 291.800.000 |
| 1.0T G CVT TWO TONE | IDR 294.800.000 |
| 1.0T GR SPORT CVT ONE TONE | IDR 305.900.000 |
| 1.0T GR SPORT CVT TWO TONE | IDR 308.900.000 |
| 1.0T GR SPORT CVT TSS TWO TONE | IDR 331.700.000 |
All New Vellfire HEV |
|
| 2.5 HEV (VIP) | IDR Rp 2.044.500.000 |
| 2.5 HEV (VIP) Premium Color | IDR Rp 2.048.100.000 |
All New Veloz |
|
| 1.5 M/T | IDR 318.300.000 |
| 1.5 M/T (Premium Color) | IDR 319.800.000 |
| 1.5 Q CVT | IDR 344.000.000 |
| 1.5 Q CVT (Premium Color) | IDR 345.600.000 |
| 1.5 Q CVT TSS | IDR 367.000.000 |
| 1.5 Q CVT TSS (Premium Color) | IDR 368.500.000 |
All New Vios |
|
| 1.5 G CVT | IDR 399.400.000 |
| 1.5 G CVT (Premium Color) | IDR 400.900.000 |
| 1.5 G TSS CVT | IDR 412.700.000 |
| 1.5 G TSS CVT (Premium Color) | IDR 414.100.000 |
All New Voxy |
|
| 2.0 A/T (Non Premium Color) | IDR 651.200.000 |
| 2.0 A/T (Premium Color) | IDR 654.300.000 |
Corolla Cross |
|
| 1.8 HEV A/T | IDR 627.000.000 |
| 1.8 HEV A/T (Premium Color) | IDR 630.673.000 |
| 1.8 HEV GR-S A/T | IDR 664.600.000 |
| 1.8 HEV GR-S A/T (Premium Color) (Dual Tone) | IDR 669.600.000 |
Kijang Innova Zenix |
|
| 2.0 G CVT | IDR 462.000.000 |
| 2.0 G CVT (Premium Color) | IDR 465.000.000 |
| 2.0 V CVT | IDR 509.300.000 |
| 2.0 V CVT (Premium Color) | IDR 512.300.000 |
| 2.0 G HV CVT | IDR 500.600.000 |
| 2.0 G HV CVT (Premium Color) | IDR 503.500.000 |
| 2.0 V HV Modelista CVT | IDR 574.900.000 |
| 2.0 V HV Modelista CVT (Prem. Color) | IDR 577.900.000 |
| 2.0 Q HV Modelista CVT TSS | IDR 653.600.000 |
| 2.0 Q HV Modelista CVT TSS (P.Color) | IDR 656.500.000 |
New Agya |
|
| 1.2 G M/T | IDR 196.600.000 |
| 1.2 G CVT | IDR 213.200.000 |
| 1.2 STYLIX G CVT WITH GR AP | IDR 216.700.000 |
New Alphard |
|
| 2.5 G CVT (Non Premium Color) | IDR 1.700.900.000 |
| 2.5 G CVT (Premium Color) | IDR 1.704.600.000 |
| 2.5 G CVT MODELISTA (Non P. Color) | IDR 1.765.500.000 |
| 2.5 G CVT MODELISTA (P. Color) | IDR 1.769.100.000 |
| 2.5 HYBRID CVT (Non Premium Color) | IDR 1.896.800.000 |
| 2.5 HYBRID CVT (Premium Color) | IDR 1.900.300.000 |
| 2.5 HYBRID CVT MODELISTA (Non P.Col) | IDR 1.961.300.000 |
| 2.5 HYBRID CVT MODELISTA (P. Color) | IDR 1.964.900.000 |
New Altis |
|
| 1.8 V A/T | IDR 607.900.000 |
| 1.8L HYBRID A/T | IDR 669.300.000 |
New Calya |
|
| 1.2 E MT STD | IDR 192.300.000 |
| 1.2 E MT | IDR 195.200.000 |
| 1.2 G MT | IDR 204.300.000 |
| 1.2 G AT | IDR 216.000.000 |
New Camry |
|
| 2.5 V A/T | IDR 849.400.000 |
| 2.5 V A/T (Premium Color) | IDR 852.500.000 |
| 2.5 L A/T HYBRID | IDR 993.400.000 |
| 2.5 L A/T HYBRID (Premium Color) | IDR 996.500.000 |
New Fortuner |
|
| 2.8 VRZ GR AP TSS 4X2 A/T NON.PC | IDR 701.900.000 |
| 2.8 VRZ GR AP TSS 4X2 A/T PC | IDR 705.000.000 |
| 2.8 VRZ GR AP TSS 4X2 A/T TT PC | IDR 707.200.000 |
| 2.8 VRZ GR AP TSS 4X2 A/T (NON RSE) | IDR 696.600.000 |
| 2.8 VRZ 4x4 A/T | IDR 789.300.000 |
| 2.8 VRZ 4x4 A/T (NON RSE) | IDR 783.700.000 |
| 2.8 VRZ GR SPORT TSS 4X4 A/T | IDR 816.200.000 |
| 2.8 VRZ GR SPORT TSS 4X4 A/T TT PC | IDR 821.300.000 |
| 2.8 VRZ GR SPORT TSS 4X4 A/T N. RSE | IDR 810.200.000 |
New Hilux D Cab |
|
| 2.4L E 4x4 M/T | IDR Rp 490.700.000 |
| 2.4L G 4x4 M/T | IDR Rp 525.700.000 |
| 2.4L V 4x4 A/T | IDR Rp 572.800.000 |
New Hilux S Cab |
|
| 2.0 M/T (BENSIN) | IDR 312.394.000 |
| 2.4 DSL 4x4 M/T | IDR 429.958.000 |
New Rush |
|
| 1.5 G M/T | IDR 312.200.000 |
| 1.5 G A/T | IDR 323.600.000 |
| 1.5 S M/T GR SPORT | IDR 332.000.000 |
| 1.5 S A/T GR SPORT | IDR 343.400.000 |
New Yaris Cross |
|
| 1.5 S CVT GR SPORT 3 Airbags 1 Tone | IDR 351.200.000 |
| 1.5 S CVT GR SPORT 3 Airbags 2 Tone | IDR 355.300.000 |
| 1.5 G MT | IDR 376.500.000 |
| 1.5 G CVT | IDR 390.100.000 |
| 1.5 S CVT TSS | IDR 434.900.000 |
| 1.5 S CVT TSS (Premium Color) | IDR 437.500.000 |
| 1.5 S GR-S CVT TSS | IDR 444.800.000 |
| 1.5 S GR-S CVT TSS (Premium Color) | IDR 447.800.000 |
| 1.5 S HV CVT TSS | IDR 457.900.000 |
| 1.5 S HV CVT TSS (Premium Color) | IDR 462.700.000 |
| 1.5 S HV CVT TSS Dual Tone | IDR 461.900.000 |
| 1.5 S HV CVT TSS 2 Tone (Prem. Color) | IDR 462.900.000 |
| 1.5 S GR-S HV CVT TSS | IDR 467.600.000 |
| 1.5 S GR-S HV CVT TSS (Prem. Color) | IDR 472.400.000 |
| 1.5 S GR-S HV CVT TSS Dual Tone | IDR 471.500.000 |
| 1.5 S GR-S HV CVT TSS 2 Tone (PC) | IDR 472.500.000 |
RAV4 GR Sport PHEV |
|
| RAV4 GR Sport PHEV | IDR 1.150.000.000 |